Rank Mountain Elevation (FT) Elevation (M) Area Date First Climbed Times Climbed  
1 Mt. Washington 6288 1917 NH 7/24/1989  
2 Mt. Adams 5774 1760 NH 8/14/1991  
3 Mt. Jefferson 5712 1741 NH 8/3/1991  
4 Mt. Monroe 5384 1641 NH 7/24/1989  
5 Mt. Madison 5367 1636 NH 8/14/1991  
6 Mt. Marcy 5344 1628 NY 7/4/1991 2  
7 Mt. Katahdin, Baxter Peak 5268 1606 ME  
8 Mt. Lafayette 5260 1603 NH 7/11/1989 2  
9 Algonquin Peak 5114 1558 NY 6/28/1995  
10 Mt. Lincoln 5089 1551 NH 7/11/1989  
11 Mt. Haystack 4960 1511 NY  
12 Mt. Skylight 4926 1501 NY  
13 South Twin Mtn. 4902 1494 NH 8/20/1992  
14 Whiteface Mtn. 4867 1483 NY 7/19/1995  
15 Dix Mtn. 4857 1480 NY 7/30/2006  
16 Gray Peak 4840 1475 NY 7/9/2006  
17 Iroquois Peak 4840 1475 NY 6/28/1995  
18 Carter Dome 4832 1473 NH 8/21/1993  
19 Basin Mtn. 4827 1471 NH 8/5/2010  
20 Mt. Moosilauke 4802 1464 NH 7/12/1992  
21 Mt. Eisenhour [Mt. Pleasant] 4780 1457 NH 7/25/1989  
22 North Twin Mtn. 4761 1451 NH 8/20/1992  
23 Mt. Katahdin, Hamlin Peak 4756 1450 ME  
24 Gothics 4736 1443 NY  
25 Mt. Colden 4714 1436 NY 8/10/2002  
26 Mt. Carrigain 4700 1433 NH 8/19/1993  
27 Mt. Bond 4698 1432 NH 10/3/1992  
28 Giant Mountain 4627 1410 NY 7/5/1995  
29 Nipple Top 4620 1408 NY  
30 Middle Carter Mtn. 4610 1405 NH 10/3/1993  
31 Santanoni Peak 4607 1404 NY 8/11/2006  
32 Mt. Redfield 4606 1403 NY 8/25/2006  
33 Wright Peak 4580 1395 NY 6/28/1995  
34 Mt. Bond, West Peak 4540 1384 NH 10/3/1992  
35 Saddleback Mtn. 4515 1376 NY 8/5/2010  
36 Mt. Garfield 4500 1372 NH 6/28/1990  
37 Mt. Liberty 4459 1359 NH 7/12/1989  
38 Panther Peak 4442 1353 NY 8/11/2006  
39 South Carter Mtn. 4430 1350 NH 10/3/1993  
40 TableTop Mtn. 4427 1349 NY 6/30/2006  
41 Mt. Wildcat 4422 1348 NH 8/8/1992  
42 Mt. Hancock 4420 1347 NH 7/14/1990  
43 Rocky Peak Ridge 4420 1347 NY 7/5/1995  
44 Macomb Mountain 4405 1342 NY 7/30/2006  
45 Armstrong Mtn. 4400 1341 NY  
46 Hough Peak 4400 1341 NY 7/30/2006  
47 Mt. Mansfield, The Chin 4393 1339 VT 7/2/1989  
48 Seward Mtn. 4361 1329 NY  
49 Mt. Marshall 4360 1328 NY 9/9/2006  
50 Kinsman Mtn, South Peak 4358 1328 NH 8/17/1989  
51 Mt. Field 4340 1323 NH 7/29/1989  
52 Mt. Osceola 4340 1323 NH 8/14/1989  
53 Allen Mtn. 4340 1322 NY  
54 Mt. Flume 4328 1319 NH 7/12/1989  
55 Mt. Hancock, South Peak 4319 1316 NH 7/14/1990  
56 Mt. Pierce [Mt. Clinton] 4310 1314 NH 7/25/1989  
57 Kinsman Mtn, North Peak 4293 1309 NH 8/17/1989  
58 Mt. Willey 4285 1306 NH 7/29/1989  
59 Mt. Bond, The Cliffs 4265 1300 NH 10/3/1992  
60 Zealand Ridge 4260 1298 NH 10/4/1992  
61 Sugarloaf Mtn. 4250 1295 ME  
62 Big Slide Mtn. 4240 1292 NY 9/13/2008  
63 Esther Mtn. 4240 1292 NY 7/19/1995  
64 Killington Peak 4235 1291 VT 5/28/2006  
65 Crocker Mtn. 4228 1289 ME  
66 Upper WolfJaw 4185 1275 NY  
67 Mt. Tripyramid, North Peak 4180 1274 NH 7/7/1990  
68 Slide Mtn. 4180 1274 NY(Cats) 8/16/2006  
69 Lower WolfJaw 4175 1272 NY *First ADK46 Peak
70 Mt. Cabot 4170 1271 NH 7/27/1994
71 Old Speck Mtn. 4170 1271 ME 7/16/2005
72 Street Mtn. 4166 1269 NY 7/23/2006
73 Phelps Mtn. 4161 1268 NY 8/6/2005
74 Mt. Osceola, East Peak 4156 1267 NH 8/14/1989
75 North Brother 4151 1265 ME
76 Bigelow Mtn, West Peak 4145 1263 ME 6/25/2006
77 Mt. Tripyramid, Middle Peak 4140 1262 NH 7/7/1990
78 Mt. Donaldson 4140 1261 NY
79 Saddleback Mtn. 4120 1256 ME 6/18/2006
80 Seymour Mtn. 4120 1255 NY
81 Cannon Mtn. [Profile Mtn.] 4100 1250 NH 7/12/1989
82 Sawteeth 4100 1249 NY
83 Cascade Mtn. 4098 1249 NY 6/29/1995
84 Bigelow Mtn, Avery Peak 4090 1247 ME 6/25/2006
85 Camels Hump 4083 1244 VT 7/2/2005
86 Mt. Ellen 4083 1244 VT 6/4/2005
87 Wildcat Ridge, 'D' Peak 4070 1241 NH 8/8/1992
88 South Dix 4060 1237 NY 7/30/2006
89 Porter Mtn. 4059 1237 NY 6/29/1995
90 Mt. Colvin 4057 1236 NY
91 Mt. Hale 4054 1236 NH 7/27/1989
92 Mt. Jackson 4052 1235 NH 8/15/1989
93 Mt. Tom 4051 1235 NH 7/29/1989
94 Mt. Abraham (ME) 4050 1234 ME
95 Crocker Mtn., South Peak 4050 1234 ME
96 Mt. Moriah 4049 1234 NH 10/2/1993
97 Mt. Passaconaway 4043 1232 NH 7/10/1992
98 Saddleback Mtn., The Horn 4041 1232 ME 6/18/2006
99 Mt. Emmons 4040 1231 NY
100 Hunter Mtn. 4040 1231 NY(Cats) 7/19/1994
101 Owls Head Mtn. 4025 1227 NH 7/5/1994
102 Galehead Mtn. 4024 1227 NH 8/20/1992
103 Mt. Whiteface 4020 1225 NH 8/11/1994
104 Dial Mtn. 4020 1225 NY
105 East Dix 4012 1222 NY 7/30/2006
106 Mt. Redington 4010 1222 ME
107 Spaulding Mtn. 4010 1222 ME
108 Mt. Abraham (VT) 4006 1221 VT 5/29/2005
109 Mt. Waumbek 4006 1221 NH 7/26/1994
110 Mt. Isolation 4004 1221 NH 8/9/1994
111 Mt. Tecumseh 4003 1220 NH 8/18/1989
112 Blake Peak 3960 1207 NY
113 Cliff Mtn. 3960 1207 NY 8/25/2006
114 Nye Mtn. 3895 1187 NY 7/23/2006
115 Couchsachraga Peak 3820 1164 NY 8/11/2006